| Materials | Material Category | Attributes / Applications |
|---|---|---|
| 304 Stainless Steel | Metal | / |
| 316 Stainless Steel | Metal | / |
| Carbon Steel | Metal | / |
| Copper H59 | Metal | / |
| Copper H62 | Metal | / |
| Aluminum Alloys - 2017 | Metal | / |
| Aluminum Alloys - 5052 | Metal | / |
| Aluminum Alloys - 6061 | Metal | / |
| Aluminum Alloys - 6063 | Metal | / |
| Aluminum Alloys - 6082 | Metal | / |
| Aluminum Alloys - 7075 | Metal | / |
| PA+GF | Plastic | Gear / Machinery / Automobile |
| PEEK | Plastic | Automotive and Electrical Applications |
| LDPE/HDPE | Plastic | Packaging |
| PA6+GF30 | Plastic | Bearing / Gear / Machinery / Automobile / Electric apparatus |
| PPS | Plastic | Good heat resistance. Electrical parts / Auto parts / Chemical equipment |
| PTFE | Plastic | High-frequency electronic equipment / Radar / Insulation parts |
| PS | Plastic | Lampshades / Transparent food containers / Cassette tape cases |
| PA | Plastic | Bearing / Gear / Machinery / Automobile / Electric apparatus |
| PP | Plastic | Housings / Living hinges / Thin-Walled Parts |
| PMMA | Plastic | Vehicle lights / Lenses / Light pipes |
| POM | Plastic | Good abrasion resistance. Gears / Bearings |
| PC/ABS | Plastic | Automotive interior part / Consumer electronics product / High-end helmet / Mobile phone casing / General molding product |
| PC | Plastic | Excellent transparency, high heat resistance, ultra high impact resistance, dimensional stability, etc., a wide range of applications. |
| ABS | Plastic | An excellent engineering plastic.Housings / Lamp seats / Toys / Household appliances |







